<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for No More Guesses</title>
	<atom:link href="http://www.nomoreguesses.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nomoreguesses.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 Dec 2009 02:39:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Link Between Database And A Mapping Software? by Ingeniou</title>
		<link>http://www.nomoreguesses.com/?p=50&#038;cpage=1#comment-99</link>
		<dc:creator>Ingeniou</dc:creator>
		<pubDate>Mon, 14 Dec 2009 02:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomoreguesses.com/?p=50#comment-99</guid>
		<description>This is done by public transport companies (particularly paratransit operators) who spend a lot of money on software and kit to help them do it.
The article below shows how difficult this can be to do it for free:http://code.google.com/apis/maps/article…
But I&#039;ll bet there are a few website developers out there who will have a go at doing this for you.</description>
		<content:encoded><![CDATA[<p>This is done by public transport companies (particularly paratransit operators) who spend a lot of money on software and kit to help them do it.<br />
The article below shows how difficult this can be to do it for free:http://code.google.com/apis/maps/article…<br />
But I&#8217;ll bet there are a few website developers out there who will have a go at doing this for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Design/modelling/mapping Software Is Used To Create World Of Warcraft? by Max</title>
		<link>http://www.nomoreguesses.com/?p=47&#038;cpage=1#comment-95</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomoreguesses.com/?p=47#comment-95</guid>
		<description>By looking at the 3D designer jobs for World of Warcraft at Blizzard, it looks like they use Autodesk 3D Studio Max.</description>
		<content:encoded><![CDATA[<p>By looking at the 3D designer jobs for World of Warcraft at Blizzard, it looks like they use Autodesk 3D Studio Max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is The Best Mapping Software On A Computer (free If Possible)? by unicycle guy</title>
		<link>http://www.nomoreguesses.com/?p=43&#038;cpage=1#comment-93</link>
		<dc:creator>unicycle guy</dc:creator>
		<pubDate>Sat, 05 Dec 2009 09:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomoreguesses.com/?p=43#comment-93</guid>
		<description>http://tuxmobil.org/linux_gps_navigation…https://garage.maemo.org/projects/maemo-…</description>
		<content:encoded><![CDATA[<p><a href="http://tuxmobil.org/linux_gps_navigation…https://garage.maemo.org/projects/maemo-…" rel="nofollow">http://tuxmobil.org/linux_gps_navigation…https://garage.maemo.org/projects/maemo-…</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Can I Find A Mapping Software? by sg1</title>
		<link>http://www.nomoreguesses.com/?p=40&#038;cpage=1#comment-92</link>
		<dc:creator>sg1</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomoreguesses.com/?p=40#comment-92</guid>
		<description>why not type that question in to http://www.google.com/ it is way faster that way.</description>
		<content:encoded><![CDATA[<p>why not type that question in to <a href="http://www.google.com/" rel="nofollow">http://www.google.com/</a> it is way faster that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Can I Find A Mapping Software? by sweety</title>
		<link>http://www.nomoreguesses.com/?p=40&#038;cpage=1#comment-91</link>
		<dc:creator>sweety</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomoreguesses.com/?p=40#comment-91</guid>
		<description>google earth will allow you to &quot;pin&quot; addresses anywhere in the world, you can have them in a list and click on whatever one you want. plus you can get directions from your location to your dealers places.</description>
		<content:encoded><![CDATA[<p>google earth will allow you to &#8220;pin&#8221; addresses anywhere in the world, you can have them in a list and click on whatever one you want. plus you can get directions from your location to your dealers places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s A Good Mapping Software For Gps Units? by Shawn S</title>
		<link>http://www.nomoreguesses.com/?p=35&#038;cpage=1#comment-88</link>
		<dc:creator>Shawn S</dc:creator>
		<pubDate>Sat, 21 Nov 2009 23:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomoreguesses.com/?p=35#comment-88</guid>
		<description>The method of making custom maps for a GPS is dependant on which GPS unit that you are using, and is not a simple task.  A better way to acomplish what you are looking to might be to get a GPS with a good set of Topo Maps.  Then using your GPS make track logs of the different trails, and set waypoints for each of the hunting stands.  This would give you a good set of references to navigate around the property.</description>
		<content:encoded><![CDATA[<p>The method of making custom maps for a GPS is dependant on which GPS unit that you are using, and is not a simple task.  A better way to acomplish what you are looking to might be to get a GPS with a good set of Topo Maps.  Then using your GPS make track logs of the different trails, and set waypoints for each of the hunting stands.  This would give you a good set of references to navigate around the property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has Anyone Out There Used Any Of The Mapping Software Programs You Install On A Laptop? How Well Do They Work? by Central N.Y. Guy</title>
		<link>http://www.nomoreguesses.com/?p=34&#038;cpage=1#comment-87</link>
		<dc:creator>Central N.Y. Guy</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomoreguesses.com/?p=34#comment-87</guid>
		<description>I work with google earth on my opinion it&#039;s the best for it&#039;s price.http://earth.google.com/</description>
		<content:encoded><![CDATA[<p>I work with google earth on my opinion it&#8217;s the best for it&#8217;s price.http://earth.google.com/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS Job Site List by admin</title>
		<link>http://www.nomoreguesses.com/?p=8&#038;cpage=1#comment-85</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 00:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomoreguesses.com/?p=8#comment-85</guid>
		<description>hi this is a man.</description>
		<content:encoded><![CDATA[<p>hi this is a man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Am Looking For Sales Territory Mapping Software? by Robert Bell</title>
		<link>http://www.nomoreguesses.com/?p=29&#038;cpage=1#comment-84</link>
		<dc:creator>Robert Bell</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomoreguesses.com/?p=29#comment-84</guid>
		<description>We have a simple web app where you can load your data and map it. You can then run queries and compare key metrics by territory. Reassigning customers and prospects to attain the equality you seek is simple also. The Rochester Group provides software and consulting services for sales force design and managing territory alignment.</description>
		<content:encoded><![CDATA[<p>We have a simple web app where you can load your data and map it. You can then run queries and compare key metrics by territory. Reassigning customers and prospects to attain the equality you seek is simple also. The Rochester Group provides software and consulting services for sales force design and managing territory alignment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Am Looking For Sales Territory Mapping Software? by anneonce</title>
		<link>http://www.nomoreguesses.com/?p=29&#038;cpage=1#comment-82</link>
		<dc:creator>anneonce</dc:creator>
		<pubDate>Sat, 14 Nov 2009 08:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomoreguesses.com/?p=29#comment-82</guid>
		<description>I think Microsoft MapPoint can do that.  It integrates well with other office products and CRM products.</description>
		<content:encoded><![CDATA[<p>I think Microsoft MapPoint can do that.  It integrates well with other office products and CRM products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
